Model Number:JR306-SC-C
APPLICATIONS:
Emergency Public Stand Column Telephone used for Highway side use, other than that, it is often used at university and college campuses, streets, public square, car-parks, police stations, outside buildings, shopping malls, industrial areas and remote areas.
More Option:
FEATURES:
- Standard SIP Phone,avaliable for Analog Phone,GSM/3G Phone
- 24V DC input or Power over Ethernet (PoE)
- RJ45 Ethernet socket through IP67 plug connector.
- Corrosion Resistant & Anti vandal body
- Stable, durable and violence-resistible with a waterproof ratio of IP 66-IP67
- With the "one-touch call" function(by pre-setting up the target on the server),
-available for a full-duplex intercom
- Built in Ringer, which provides penetrating calling signal
- Impact, shock, fall and vibration proof,able to perform in difficult environments
- Multipurpose Design for Surface or Post mounting, Simple Installation
(Mounting Brackets for mounting on structure)
- With a built-in 8 ohm & 0.5W speaker and a microphone,available for making hands-free calls
- Compatible with standard SIP protocol, independently accessible to VOIP phone system.
(Asterisk, Elastix,Grandstream,Cisco,Yeastar etc. mainstream IP-PBX);
- Advanced digital echo cancellation technology, fully eliminate echo and prevent squeal
- It adopts high strength stainless steel shell and hexagon socket screw,
- With tamper-resistant, available for explosion-proof function
- Conformal-coated PCBA
- Inductive Coupler Fitted as Standard for Hard of Hearing
- Modular parts for easy service
- CE,FCC,RoHS,ISO9001 Compliant
JR306-SC-C With Solar Panel for Roadside/Highways Project Application:
TECHNICAL SPECIFICATIONS:
Analogue Version | ||
Power Supply | From the analogue telephone network | |
Supply Voltage | 24 VDC to 65 VDC | |
Supply Current | 20 mA DC to 100 mA DC | |
Ringer Volume | - 80dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) | |
Dialing Method | DTMF mode in accordance with ITU-T recommendation Q.23. | |
SIP Version | ||
Power Supply | PoE or 12V DC | |
Power Consumption | -Idle:1.5W -Active:1.8W | |
SIP Protocol | SIP 2.0 (RFC3261) | |
Support Codec | G.711 A/U, G.722 8000/16000, G.723, G.729 | |
Communication Type | Full duplex | |
Ringer volume | - 90~95dB(A) at a distance of 1 m - 110dB(A) at a distance of 1 m (for external horn speaker) | |
3G Version | ||
Power Supply | 12V DC | |
Power Consumption | -Idle:0.3W -Active: 1.5W | |
Communication Type | Full duplex | |
Ringer volume | 90~95dB(A) at a distance of 1 m | |
Program Method | Remote programming by SMS | |
Frequency | A version: - Dual-Band WCDMA/HSDPA 850/1900MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz E version: - Dual-Band UMTS/HSDPA 900/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz J version: - Dual-Band UMTS/HSDPA 850(800)/2100MHz - Quad-Band GSM/GPRS/EDGE 850/900/1800/1900MHz | |
Ambient conditions | ||
Protection type | IP55-IP65 as per EN60529 | |
Operating temperature | -25°C to +70°C | |
Storage temperature | -25°C to +85°C |
Dimension: