Model | NP1101/L |
Capacity | 1 kVA |
Power Rating | 800 W |
Input Voltage | 115 ~ 300 Vac, single phase + N + PE |
Input Frequency | 40 ~ 60 Hz (auto sensing) |
Input Power Factor | >0.95 |
Output Voltage | 220/230/240 Vac +/-1%, single phase + N + PE |
Output Frequency | input frequency synchronized (AC Mode); 50/60 Hz +/-0.1% (Battery Mode) |
Output Power Factor | 0.8/0.9 |
Wave Form | Clean Sine Wave |
Crest Factor | 3 : 1 |
Battery Type | VRLA |
Battery Voltage | 36 Vdc |
Overload Ability | continuous / 30" / 1" (105% / 125% / 150%) |
Transfer Time | 0 ms |
Display | LED (optional LCD) |
Communication Port | RS 232 + intelligent port |
Operation Temperature | 0 ~ 50ºC |
Humidity | 20% ~ 90% (non-condensing) |
Alarm | buzzer + LED indicators (+optional LCD display) |
Standards | EMI: IEC62040-2; EMC: IEC61000-4-2~5 |
Dimension | 144 * 350 * 230 mm |
Net Weight | 6.5 kG |
PRODUCT INTERIOR |
RECTIFIER PART |
PRODUCT STRUCTURE |
MILITARY BRAND BREAKERS & SWITCHES |
FEATURES |
Transformerless Design
Electronic Circuit Topology
Highly Integrated Interior Structure
Max 8 Units Parallel Connection Available
Quiet & Light
Desk Footprint
Automatic Restart
Bypass Mode Available
Optional Bypass Isolation Transformer
Built-in Manual Maintenance Bypass Switch
LED/LCD Display Options